Tights Size Guide
| Size | 4'10" - 5'3" (147 cm - 162CM) | 5'4" - 5'8" (163CM - 172CM) | 5'9" - 6'2" (173CM - 187CM) |
|---|---|---|---|
| 6-10 | S | S | M |
| 12-14 | M | M | L |
| 16-18 | L | L | XL |
| 20-22 | XL | XL | 2XL |
| 24-26 | 2XL | 2XL | 3XL |
| 28-30 | 2XL | 3XL | 3XL |
| Size | 4'10" - 5'3" (147 cm - 162CM) | 5'4" - 5'8" (163CM - 172CM) | 5'9" - 6'2" (173CM - 187CM) |
|---|---|---|---|
| 6-10 | S | S | M |
| 12-14 | M | M | L |
| 16-18 | L | L | XL |
| 20-22 | XL | XL | 2XL |
| 24-26 | 2XL | 2XL | 3XL |
| 28-30 | 2XL | 3XL | 3XL |
International Size Conversion
| UK | Europe | USA |
|---|---|---|
| 6 | 34 | 2 |
| 8 | 36 | 4 |
| 10 | 38 | 6 |
| 12 | 40 | 8 |
| 14 | 42 | 10 |
| 16 | 44 | 12 |
| 18 | 46 | 14 |
| 20 | 48 | 16 |
| 22 | 50 | 18 |
| 24 | 52 | 20 |
| 26 | 54 | 22 |
| 28 | 56 | 24 |
Contact us
Customer Service Hours